Main Content

8 CHERRY HILLS LANE, NEWPORT BEACH, CA 92660

8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #1
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #2
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #3
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #4
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #5
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #6
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #7
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #8
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #9
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #10
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #11
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #12
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #13
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #14
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #15
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #16
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #17
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #18
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #19
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #20
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #21
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #22
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #23
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #24
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #25
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #26
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #27
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #28
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #29
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #30
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #31
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #32
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #33
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #34
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #35
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #36
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #37
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #38
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #39
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #40
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #41
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #42
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #43
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #44
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #45
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #46
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #47
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #48
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #49
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #50
Scroll Down For Property Details
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #1
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #2
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #3
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #4
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #5
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #6
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #7
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #8
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #9
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #10
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #11
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #12
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #13
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #14
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #15
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #16
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #17
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #18
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #19
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #20
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #21
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #22
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #23
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #24
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #25
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #26
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #27
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #28
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #29
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #30
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #31
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #32
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #33
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #34
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #35
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #36
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #37
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #38
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #39
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #40
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #41
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #42
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #43
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #44
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #45
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #46
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #47
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #48
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #49
8 Cherry Hills Lane, Newport Beach, CA 92660 | Slideshow Image #50
Home » 8 CHERRY HILLS LANE, NEWPORT BEACH, CA 92660
8 Cherry Hills Lane Newport Beach, CA 92660
Listing #NP26057283
List By Randy Kershaw VALIA Properties
VALIA Properties Jason Foreman
(CA DRE # shown above if in IDX data)
949-929-5433
  • Beds 5
  • Garage 3
  • Baths 7 | 1
  • SQFT 6,854
$18,250,000
  • Status Active
  • Year Built 2026
  • Property Type house

About This Property

Set within the guard-gated enclave of Big Canyon in Newport Beach, this newly completed residence by JFB Custom Homes, designed by Eric Aust Architects with interiors by Morrison Interiors, reflects a quiet sophistication where natural materials, refined craftsmanship, and thoughtful proportions create a home of enduring serenity. A dramatic double-height entry with approximately 20-foot ceilings introduces the home, where bespoke lighting, rich herringbone wood flooring, and beautifully crafted custom cabinetry establish a quiet sense of luxury. From the foyer, a dramatic sightline extends through the home, across the infinity-edge pool to sweeping vistas of Big Canyon Country Club and the mountains beyond. Interiors are shaped by a palette of warm oak, honed stone, and soft natural textures, creating an atmosphere of effortless harmony throughout. Light filters through carefully framed openings, illuminating spaces that feel generous yet intimately scaled. At the heart of the home, the kitchen serves as both gathering space and sculptural focal point. An elegant stone island anchors the room beneath custom pendant lighting, while warm wood cabinetry and dramatic veined stone create a layered interplay of texture and tone. A fully appointed butler's pantry with its own suite of appliances provides seamless support for both everyday living and entertaining. The great room opens fully through expansive pocketing walls of glass, dissolving the boundary between indoors and out and embracing the essence of Southern California living. Beyond, a dramatic infinity-edge pool and spa overlook panoramic views of Big Canyon Country Club, accompanied by a firepit terrace and heated outdoor loggia designed for elegant alfresco dining and year-round entertaining. The home includes 5 bedroom suites, a private office, gym, multiple bonus spaces, and 7.5 bathrooms, all connected by an elevator for effortless access between levels. The primary suite serves as a private retreat with vaulted ceilings, fireplace, and a serene balcony overlooking the fairways. Its spa-inspired bath features a Kallista soaking tub, Apparatus lighting, and exquisitely designed custom dual wardrobes. Positioned within the guard-gated enclave of Big Canyon, the residence represents a rare convergence of architecture, craftsmanship, and setting--an elevated coastal sanctuary designed for both grand entertaining and quiet everyday living.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
List By Randy Kershaw VALIA Properties
VALIA Properties Jason Foreman
(CA DRE # shown above if in IDX data)
949-929-5433
Based on information from CSMAR, CRMLS, and/or CLAW, and/or CRISNet MLS as of May 3, 2026, 1:57 AM PT. The information being provided by CSMAR, CRMLS and/or CLAW and/or CRISNet MLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the visitor may be interested in purchasing. Any information relating to a property referenced on this website comes from the Internet Data Exchange ('IDX') program of CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS. This website may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. Any information relating to a property, regardless of source, including but not limited to square footage and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. IDX powered by iHomefinder, Inc.
The information being provided by CSMAR is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing. Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Real Estate IDX Powered by iHomefinder
Open Popup
Skip to content